Products made from copper
Copper cathodes
Product | Copper cathodes registered with the London Metal Exchange (LME) and at the Shanghai Futures Exchange (SHFE) under brands HMG-S, HMG-B, HML |
Standard | BS EN 1978:1998 (Cu-CATH-1), PN-EN 1978:2000 (Cu-CATH-1) |
Dimensions and tolerances | (length x width x thickness) in mm: HMG-S: 910 x 910 ± 10 x 9÷20 HMG-B: 1030 x 1030 ± 10 x 10÷25 HML: 940 x 810 x 20 ± 5 |
Packaging | bundles, cathodes fastened with 1-3 metal straps |
Material used in production | own concentrates produced by KGHM and feedstock from external companies (concentrates, scrap material, blister copper) |
Impurities | In accordance with the standard BS EN 1978:1998, sum of impurities no more than 0.0065% |
Application | Production of semi-products made from copper such as wire rod, wire, ingot, pipes, sheet metal and strap and copper alloys |
Producer | „Głogów I” Copper Smelting Plant, „Głogów II” Copper Smelting Plant and Legnica Copper Smelting Plant |
Contact
Metals and Recycling Department
ul. Rycerska 24
59-220 Legnica
ph. +48 76 866 77 46
ph. +48 76 866 77 10
ph. +48 76 866 77 08
Copper Wire Rod
Product | Wire rod of 8 mm diameter Cu-ETP-8-CL |
Application | Product for drawing on single- and multi-wire drawing machines. Single wires and wire strips drawn from wire rod are used as conductors in leads and electrical cables (e.g. enameled cables, car cables, connection cables, etc.). Wire rod produced in KGHM can be drawn in wide range of diameters on single-wire drawing machines (min. diameter less than 0.1 mm) and on multi-wire drawing machines (min. diameter 0.1mm). |
Standard | PN-EN 1977, ASTM-B 49, DIN-1708 |
Dimensions and tolerances | 8 ± 0,4 mm |
Purity of material | Impurities at a level of max. 30 ppm O2 = 150-190 ppm (max. 400 ppm). |
Material used in production | Wire rod is produced mainly from cathodes produced in KGHM Branches in types: Cu-CATH-1; brand: HML, HMG-B, HMG-S |
Standard physical properties | Electric conductivity at 20ºC: min. 58,8 MS/m (101,4% IACS) Spiral elongation (EN 12893): 450 ± 10 mm or alternative test – Test AR: min. 20% Elongation (200 mm): 44% ± 2% Tensile strength (200 mm): 225 MPa ± 5 MPa Annealing capability A200 min. 20% |
Structural properties | Wire rod has fine-grained structure, where oxygen is uniformly arranged. The oxygen content is low enough to ensure good ductility and low recrystallization temperature. |
Packaging | Wire rod is delivered in jumbo coils of approximately 4.7 mt weight, in one piece, on wooden pallets, fastened with PET straps. Each coil is covered with stretch type plastic foil for protection against adverse conditions. Pallet dimensions: 1750 x 1750 x 150 mm Coil inside diameter: 1130 mm Coil outside diameter: 1800 mm |
Producer | KGHM Polska Miedź S.A. „Cedynia” Copper Smelting Plant Division in Orsk produces copper wire rod by means of continuous melting, casting and rolling. Production plan comprises the following diameters: 8mm ± 0,4 mm and 10mm ± 0,4 mm. „Cedynia” Copper Smelting Plant Division has quality certificate compliant with PN-EN ISO 9001:2009, PN-EN ISO 14001:2005, PN-EN 18001:2004, issued by the Polish Centre for Testing and Certification, which pertains to, among others, manufacture of copper wire rod. |
Contact
Metals and Recycling
ul. Rycerska 24
59-220 Legnica
Manager
ph. +48 76 866 77 46
ph. +48 76 866 77 10
ph. +48 76 866 77 08
Cables and Leads
KGHM Metraco S.A is a proven and experienced supplier of copper and aluminum cables and leads as well as optic fibers for the mining sector. The products offered have certificates proving their highest quality, compliant with the requirements of international standards.
Contact
Metals and Recycling
ul. Rycerska 24
59-220 Legnica
Manager
ph. +48 76 866 77 46
ph. +48 76 866 77 10
ph. +48 76 866 77 08